Product Description
The IM-220G is a compact, high-load batteries with a capacity 220Wh. It comes equipped with multiple 4x D-Tap outputs and a USB. The LCD screen displays accurate run time, remaining power percentage, and battery cycles. It also supports data in the viewfinder for compatible cameras such as by Sony & RED. Most importantly, these batteries willcharge on your legacy Anton Bauer charger.
FEATURES
Technical Specs
Resources
Description
- 220 Wh capacity
- Gold Mount
- Capable of handling up to 12A loads‡
- (4) 120W D-Tap Output (unregulated)
- (1) DC 5.0V /2.3A USB output
- LCD display accurate remaining run time
- Show % info on cameras such as Sony & RED
- Multiple circuit protections
- Environmentally friendly and recyclable
‡ may vary depending on the operating temperature
Imperial
Metric
Battery Capacity | 220Wh (14.4V/ 15.3Ah) |
Nominal Voltage | 14.4V DC |
Maximum Discharge Current | 12A‡ |
D-Tap | 120W each |
USB | DC 5.0V / 2.3A |
End Voltage | 11V |
Battery Protection | Multiple circuit protections |
Ambient Temperature | To charge: 32°F ~ 104°F (50°F ~ 86°F recommended) To discharge: -4°F ~ 113°F (50°F ~ 104°F recommended) |
Dimensions | 3.8(W) x 4.8(H) x 3.9(D) inches |
Weight | 3.21 lbs approx. |
‡ may vary depending on the operating temperature |
Battery Capacity | 220Wh (14.4V/ 15.3Ah) |
Nominal Voltage | 14.4V DC |
Maximum Discharge Current | 12A‡ |
D-Tap | 120W each |
USB | DC 5.0V / 2.3A |
End Voltage | 11V |
Battery Protection | Multiple circuit protection |
Ambient Temperature | To charge: 0°C ~ 40°C (10°C ~ 30°C recommended) To discharge: -20°C ~ 50°C (10°C ~ 40°C recommended) |
Dimensions | 95(W) x 121(H) x 99(D)mm |
Weight | 1.44 kg approx. |
‡ may vary depending on the operating temperature |
Datasheet
Quick Start Guide
Operation Manual